Armchair Athlete

Armchair vs. Dow Jones Industrial Average

 

Please see the chart below to see how the same funds invested in the Dow Jones Industrial Average would have done with Armchair Athlete's system:

 

 

The actual data is listed in the following table:

 

Time

Dow Jones Industrial Average

Armchair Athlete  Equivalent

Jul-95 4585 4585
Jan-96 5177 8012
Jul-96 5730 8012
Jan-97 6442 13147
Jul-97 7722 13147
Jan-98 7965 9708
Jul-98 9049 9708
Jan-99 9184 14407
Jul-99 11066 14407
Jan-00 11358 18877
Jul-00 10561 18877
Jan-01 10787 19427
Jul-01 10594 19427

 

As one can readily see we have beaten the bull market by quite a substantial margin.